Difference between revisions of "Vivace Energico"
From PRIMUS Database
FrozenViolet (Talk | contribs) m (fixed category - Faerie from Fae) |
m (→Covers) |
||
Line 69: | Line 69: | ||
===These Dreams (Heart)=== | ===These Dreams (Heart)=== | ||
===Boulevard of Broken Dreams (Green Day)=== | ===Boulevard of Broken Dreams (Green Day)=== | ||
+ | ===Only Time (Enya)=== | ||
[[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category:Faerie]] | [[Category:Character]][[Category:Male]][[Category:Pansexual]][[Category:Gay]][[Category:Faerie]] |
Revision as of 17:14, 8 April 2016
Vivace Energico | |
Vivace Energico | |
Player: @Kriegvogel (Zedrik) | |
Focus: | Melee |
---|---|
Level: | 10 |
Personal Data | |
Real Name: | Doyle Jarnigan Kerr |
Known Aliases: | DJ |
Legal Alignment: | Hero |
Internal Alignment: | Chaotic Good |
Species: | Fae (Pannic Faun) |
Blood Type: | OO- |
Date of Birth: | March 21, 1994 |
Age: | 22 |
Height: | ? |
Weight: | ? |
Eye Color: | Green |
Hair Color: | Red |
Skin Color: | Caucasian |
Biographical Data | |
Nationality: | American |
Ethnicity: | Scottish American |
Education: | High School |
Occupation: | Musician |
Place of Birth: | Unknown (Michigan) |
Base of Operations: | Milennium City |
Marital Status: | Single |
Known Relatives | |
Kent Kerr (Adopted Father), Judy Kerr (Adopted Mother), Denver Kerr (Older Adopted Brother, +6 years), | |
Known Alternates | |
None Known | |
Known Powers | |
Enchanting Voice | |
Known Abilities | |
Unknown | |
Equipment | |
Golden Guitar, Flying Carpet | |
Other Notes | |
' |