Difference between revisions of "Beatrix Zelenilo"
(Created page with "__NOEDITSECTION__ {{ReldinBox | header = #FFFFFF | font = #000000 | bg1 = #00586A | bg2 = #00667B | bg3 = #0082A1 | bg4 = #41627E | border = #00586A | cell1 = #FFFFFF | cell2...") |
|||
Line 72: | Line 72: | ||
===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Powers'''</div>=== | ===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Powers'''</div>=== | ||
<hr> | <hr> | ||
− | ''' | + | '''Strength -''' Bea is pretty strong! She's able to lift a good-sized sedan if she really wanted, though it's not often necessary in her line of work. Still, it helps with fighting and moving around, her strong legs able to push her quite far and fast. |
<hr> | <hr> | ||
− | ''' | + | '''Regeneration -''' Bea can regenerate quickly from nearly any injury, even those that would normally fatal for most. Though she'll still feel pain from the injury, and even more pain from the process of regenerating the wound itself. She prefers not to need this ability. |
<hr> | <hr> | ||
'''Power 3 -''' Just take everything from the HR tag above the Skills section, up to the "Powers" sub-header, and delete it. You can also edit the Main Header to take the word 'Powers' out of it as well. | '''Power 3 -''' Just take everything from the HR tag above the Skills section, up to the "Powers" sub-header, and delete it. You can also edit the Main Header to take the word 'Powers' out of it as well. | ||
Line 80: | Line 80: | ||
===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Skills'''</div>=== | ===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Skills'''</div>=== | ||
<hr> | <hr> | ||
− | ''' | + | '''Thief -''' A broad category, but Bea is skilled in all things thievery. Lockpicking, pickpocketing, hacking security systems, rewiring panels, sneaking... Even grifting and other forms of "social engineering" are things she's learned to do. |
<hr> | <hr> | ||
'''Skill 2 -''' These skills can be as mundane as painting, to more fantastical things such as enchanting items. | '''Skill 2 -''' These skills can be as mundane as painting, to more fantastical things such as enchanting items. | ||
Line 162: | Line 162: | ||
[[Category:Character]] | [[Category:Character]] | ||
[[Category:Female]] | [[Category:Female]] | ||
+ | [[Category:Thief]] |
Latest revision as of 09:26, 10 March 2014
Beatrix Zelenilo | ||||||||||||||||||||||||||
Player: @Merg | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | DPS | |||||||||||||||||||||||||
Power Level: | 40 | |||||||||||||||||||||||||
Research & Development: | Arms | |||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Beatrix Zelenilo | |||||||||||||||||||||||||
Known Aliases: | Bea, That Green Catgirl | |||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Geneseen | |||||||||||||||||||||||||
Ethnicity: | Catyre | |||||||||||||||||||||||||
Place of Birth: | Croatia | |||||||||||||||||||||||||
Base of Operations: | Millennium City | |||||||||||||||||||||||||
Relatives: | None | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 25 | |||||||||||||||||||||||||
Height: | 5'4" | |||||||||||||||||||||||||
Weight: | 85 lbs | |||||||||||||||||||||||||
Eyes: | Green | |||||||||||||||||||||||||
Hair: | Green | |||||||||||||||||||||||||
Complexion: | Green | |||||||||||||||||||||||||
Physical Build: | Lithe | |||||||||||||||||||||||||
Physical Features: | Soft fur, small crystalline spikes on shoulders | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Chaotic Neutral | |||||||||||||||||||||||||
Reputation: |
Reclusive | |||||||||||||||||||||||||
Identity: | Public | |||||||||||||||||||||||||
Years Active: | 15 | |||||||||||||||||||||||||
Citizenship: | N/A | |||||||||||||||||||||||||
Occupation: | Rogue | |||||||||||||||||||||||||
Education: | No Formal Education | |||||||||||||||||||||||||
Marital Status: | Dating | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Cat-like reflexes, high physical strength, regeneration, heightened senses | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Stealth cloaking system, laser rifle, explosives, Forcey(TM), other devices |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Contents
Background and Origin
Sub-header
Sub-header
Powers, Skills, and Attributes
Powers
Strength - Bea is pretty strong! She's able to lift a good-sized sedan if she really wanted, though it's not often necessary in her line of work. Still, it helps with fighting and moving around, her strong legs able to push her quite far and fast.
Regeneration - Bea can regenerate quickly from nearly any injury, even those that would normally fatal for most. Though she'll still feel pain from the injury, and even more pain from the process of regenerating the wound itself. She prefers not to need this ability.
Power 3 - Just take everything from the HR tag above the Skills section, up to the "Powers" sub-header, and delete it. You can also edit the Main Header to take the word 'Powers' out of it as well.
Skills
Thief - A broad category, but Bea is skilled in all things thievery. Lockpicking, pickpocketing, hacking security systems, rewiring panels, sneaking... Even grifting and other forms of "social engineering" are things she's learned to do.
Skill 2 - These skills can be as mundane as painting, to more fantastical things such as enchanting items.
Skill 3 - If your character has no particular skills worth noting, feel free to follow the same directions as shown for the 'Powers' sub-header on how to remove this section.
Attributes
Attribute 1 - Attributes are physical or mental traits, separate from powers in most cases, though possibly enhanced by them.
Attribute 2 - Attributes can be things such as flexibility, or being naturally acrobatic, or good eye-hand coordination perhaps.
Attribute 3 - Again, like the last two, if you have no use for it, delete this section. You can also ALTER the section if there is something missing that you would find more fitting.
Gear and Equipment
Gear
Weapon - Gear and equipment are the things your character carries around and uses. These can be things like weapons and armor.
Armor - Feel free to use this section to name and describe the gear that your character uses, if any. Be, again, as lengthy as you like.
Gadget - If this section does not apply to your character, feel free to delete it. Also feel free to add more sub-headers as they apply, such as for a vehicle, perhaps, and that vehicle's statistics.
Relationships
Lover
This section is specifically for a spouse, lover, or some other form of paramour. Feel free to use any of the formatting from 'Friends/Allies' below.
Friends/Allies
Put any friends or allies your character may have in here. You may give them descriptions or simply list them. To make a numbered list, simply place a # at the beginning of each new line:
- This guy
- That guy
- Some chick
For a non-numbered list, put an asterisk instead (the lines are optional. Simply remove the HR tags if you wish to remove them):
- This guy
- That guy
- Some chick
Or, you could even use a smaller sub-header for each person, effectively creating a small section on them, like this:
That Guy I Know
Put info on the friend here.
That Chick I Met
And here.
Some Dude at the Bar
Don't forget this one.
Enemies
Put any rivals or enemies here. You can give descriptions, or simply list them. Same idea as the Allies and Friends.
General Perception
Comments from other Heroes | |||||||||
Post a Comment CommentBox created by @Maekada |