|
|
(16 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
− | {{MaekadaBoxSlim
| + | (Skull no longer exists.) |
− | | header = #FFFFFF
| + | |
− | | font = #000000
| + | |
− | | bg1 = #003969
| + | |
− | | bg2 = #006999
| + | |
− | | bg3 = #0089B9
| + | |
− | | cell1 = #069
| + | |
− | | cell2 = #08B
| + | |
− | | name = Skull
| + | |
− | | player = @Carnagebringer
| + | |
− | | image = SkullImage.jpeg
| + | |
− | | caption = "Mercenary With a Heart."
| + | |
− | | realname = Dominic Person
| + | |
− | | alias = Dom, Operative Skull.
| + | |
− | | gender = Male
| + | |
− | | species = Enhanced Human
| + | |
− | | ethnicity = Chinese-German
| + | |
− | | birthplace = Asia,China
| + | |
− | | operations = The old "Person" Towers Penthouse.
| + | |
− | | relatives = None.
| + | |
− | | age = 521 (21)
| + | |
− | | height = 7'0
| + | |
− | | weight = 2,850 (Armor Included)
| + | |
− | | eyes = None
| + | |
− | | hair = Grey
| + | |
− | | complexion = A Takofanes Skull on his "Face"
| + | |
− | | build = Slightly Enhanced Human Build.
| + | |
− | | features = Blind in his left eye
| + | |
− | | fame = 5
| + | |
− | | alignment = Neutral
| + | |
− | | identity = Secret
| + | |
− | | years_active = 500
| + | |
− | | citizenship = US Citizenship, Former Germany Citizen
| + | |
− | | occupation = Mercenary, Smalltime Hero
| + | |
− | | education = Unknown
| + | |
− | | marital = Single
| + | |
− | | powers = Teleportation
| + | |
− | | paraphernalia = Night-Vision Goggles, Heavy Kelvar-Metal Armor.
| + | |
− | | strength = 5
| + | |
− | | weapon = 4
| + | |
− | | durability = 6
| + | |
− | | armor = 6
| + | |
− | | speed = 5
| + | |
− | | reflexes = 9
| + | |
− | | resistance = 4
| + | |
− | | stamina = 4
| + | |
− | | dexterity = 9
| + | |
− | | agility = 6
| + | |
− | | combat = 5
| + | |
− | | regen = 4
| + | |
− | | energy = 2
| + | |
− | | psionics = 1
| + | |
− | | telepathy = 7
| + | |
− | | willpower = 9
| + | |
− | | sorcery = 3
| + | |
− | | tech = 6
| + | |
− | | intelligence = 5
| + | |
− | | knowledge = 5
| + | |
− | | charisma = 4
| + | |
− | | bravery = 8
| + | |
− | |}}
| + | |
Latest revision as of 23:56, 8 April 2015
(Skull no longer exists.)