Difference between revisions of "Ether"
From PRIMUS Database
(→Personality) |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
| name = Ether | | name = Ether | ||
| player = @Rave#2552 | | player = @Rave#2552 | ||
− | | image = [[File: | + | | image = [[File:Ether1xx.PNG]] |
| caption = Monk | | caption = Monk | ||
| realname = Ether Opal | | realname = Ether Opal | ||
Line 18: | Line 18: | ||
| gender = Female | | gender = Female | ||
| species = Human | | species = Human | ||
− | | ethnicity = | + | | ethnicity = African/Asian mix |
| birthplace = Senowi | | birthplace = Senowi | ||
| operations = | | operations = | ||
Line 43: | Line 43: | ||
<hr> | <hr> | ||
| paraphernalia = <hr> | | paraphernalia = <hr> | ||
− | * | + | *Ultimate Wind McGuffin Necklace |
− | * | + | *Stone Golem as Protector |
<hr> | <hr> | ||
| strength = | | strength = | ||
Line 72: | Line 72: | ||
== Costumes == | == Costumes == | ||
<gallery> | <gallery> | ||
− | File: | + | File:Ether3x.PNG|Casual |
− | File: | + | |
− | File: | + | File:Ether0a.PNG|Priestess Robes |
− | + | File:Ether1a.PNG| | |
− | File:| | + | |
− | + | ||
+ | File:Ether cin0xxx.jpg|Cinematic reference | ||
+ | |||
File:| | File:| | ||
File:| | File:| | ||
Line 85: | Line 87: | ||
File:| | File:| | ||
</gallery> | </gallery> | ||
+ | |||
+ | == Personality == | ||
+ | *Awkward but freak out personality | ||
+ | *Weird but cute | ||
+ | *Jokes and laughs at her own demise | ||
+ | |||
== Story == | == Story == | ||
From the mountainous plains of Senowe (Fixtional State). She was an underdog at her temple but the purest in heart. | From the mountainous plains of Senowe (Fixtional State). She was an underdog at her temple but the purest in heart. | ||
− | |||
− | |||
− | + | == Power Level Simplified == | |
− | + | ||
− | + | S Over Powered | |
− | + | ||
− | + | A Very Powerful | |
− | + | ||
− | + | (B) Master Level | |
− | + | ||
− | + | C Average Powers | |
− | + | ||
− | + | D Minor Power | |
− | + | ||
− | + | E Weak Powers | |
− | + | ||
− | + | F Hopeless Abilities | |
− | + | ||
− | + | == Other Information == | |
− | + | Wind is destructive in mass. But she will never learn how to focus her stenghts. When she tries to attack harder she is accidentally chaotic. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
[[Category:@Rave#2552]] | [[Category:@Rave#2552]] |
Latest revision as of 09:51, 15 January 2024
Ether | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Monk | ||||||||||
Biographical Data | ||||||||||
Real Name: | Ether Opal | |||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | African/Asian mix | |||||||||
Place of Birth: | Senowi | |||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | Short Brown | |||||||||
Complexion: | Cream Brown | |||||||||
Physical Build: | A bit Lanky but thick | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Costumes
Personality
- Awkward but freak out personality
- Weird but cute
- Jokes and laughs at her own demise
Story
From the mountainous plains of Senowe (Fixtional State). She was an underdog at her temple but the purest in heart.
Power Level Simplified
S Over Powered
A Very Powerful
(B) Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities