Difference between revisions of "Captain Cosmic"
From PRIMUS Database
VioletLynx (Talk | contribs) |
FrozenViolet (Talk | contribs) m (fixed category) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
<br> | <br> | ||
<center> | <center> | ||
+ | [[File:CapCosmicLogo.png|600px]] | ||
<br> | <br> | ||
Line 28: | Line 29: | ||
|MainOrigin=Meta | |MainOrigin=Meta | ||
|Player=@violetlynx90 | |Player=@violetlynx90 | ||
− | |Image= | + | |Image=CaptainCosmicLineArt.jpg |
|Caption="" | |Caption="" | ||
|Affiliations= | |Affiliations= | ||
Line 60: | Line 61: | ||
|Gender=Female | |Gender=Female | ||
|Age=27 | |Age=27 | ||
− | |Height=" | + | |Height= 5'8" |
− | |Weight=lbs. | + | |Weight= 150 lbs. |
− | |BodyType= | + | |BodyType= Athletic |
|Hair=Jet black | |Hair=Jet black | ||
|Eyes=Teal | |Eyes=Teal | ||
Line 71: | Line 72: | ||
|KnownPowers=<ul> | |KnownPowers=<ul> | ||
<li>Peaked human abilities. | <li>Peaked human abilities. | ||
− | <li> | + | <li>Solar Matrix |
+ | <li>Superhuman strength | ||
+ | <li>Energy Conversion | ||
</ul> | </ul> | ||
|Equipment=<ul> | |Equipment=<ul> | ||
− | <li> | + | <li>Two golden gauntlet limiters |
− | <li> | + | <li>Golden helm limiter |
− | <li> | + | <li>Denier Ballistic Nylon suit |
<li> | <li> | ||
<li>Standard UNTIL military equipment | <li>Standard UNTIL military equipment | ||
Line 109: | Line 112: | ||
<br> | <br> | ||
− | <div style="font-size:30px;font-family: | + | <div style="font-size:30px;font-family: SF Movie Poster;color: #D2BE96; background-color: #990012; line-height:3.5em; letter-spacing:0.5ex"><b>ORIGINS</b></div> |
<p> </p> | <p> </p> | ||
<br> | <br> | ||
Line 310: | Line 313: | ||
[[Category:Patriot]] | [[Category:Patriot]] | ||
[[Category:Soldier]] | [[Category:Soldier]] | ||
− | |||
[[Category:UNTIL]] | [[Category:UNTIL]] |
Latest revision as of 21:13, 21 December 2017
Affiliations
Identity
Real Name
Stella Lacole Rhodes
Aliases
Captain Cosmic
Birthdate
December 4, 1990
Birthplace
San Antonio, Texas
Citizenship
U.S. Citizen
Residence
Millenium City
Headquarters
UNTIL Headquarters
Occupation
Captain of UNTIL's Project Star Gazer
Legal Status
Yes
Marital Status
Single
· Known Relatives ·
- Father: Thomas Rhodes ; Alive.
- Mother: Camila Rhodes; Alive.
Physical Traits
Species
Human
Sub-Type
Manufacturer
UNTIL
Model
N/A
Ethnicity
Italian American
Gender
Female
Apparent Age
27
Height
5'8"
Weight
150 lbs.
Body Type
Athletic
Hair
Jet black
Eyes
Teal
Skin
Tan
· Distinguishing Features ·
, , Friendly, , very formal,
Powers & Abilities
· Known Powers ·
- Peaked human abilities.
- Solar Matrix
- Superhuman strength
- Energy Conversion
· Equipment ·
- Two golden gauntlet limiters
- Golden helm limiter
- Denier Ballistic Nylon suit
- Standard UNTIL military equipment
· Other Abilities ·
- Genius Level Intellect
- Peaked physical training and mental training
- Military training
- Expert tactician
ORIGINS
EQUIPMENT AND ABILITIES
- :
- :
- :
- :
- :
- :
- :
- :
- :
- : :
- :
- :
- :
- :
- :
:
:
ALLIES
:
ENEMIES
:
:
:
SUPER GROUPS
UNTIL:
The Order of Justice:
THEME SONGS
FACTS AND COMMENTS
- .
- .
ARTWORK
[More to come]