|
|
(2 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{MaekadaBoxSuperSlim
| |
− | | header = #FFFFFF
| |
− | | font = #FFFFFF
| |
− | | bg1 = #003969
| |
− | | bg2 = #006999
| |
− | | bg3 = #162d5f
| |
− | | cell1 = #069
| |
− | | cell2 = #08B
| |
− | | name = Melira Tyr Alna
| |
− | | player = @slowpokeftw1992#3643
| |
− | | image = Mel1.png
| |
− | | caption = Odrugaran UNTIL Agent
| |
− | | realname = Melira Tyr Alna
| |
− | | alias = None
| |
− | | gender = Female
| |
− | | species = Half Odrugarna, Half Human
| |
− | | ethnicity = American
| |
− | | birthplace = Millennium City, MI
| |
− | | operations = Gateway Station, Delta Module, Communications Department
| |
− | | relatives = Rose Anne Alna (Mother), Ak'lira Kor Alna (Father, Deceased)
| |
− | | age = 23
| |
− | | height = 5'11"
| |
− | | weight = 105 lbs
| |
− | | eyes = Blue
| |
− | | hair = Blue
| |
− | | complexion = Ivory
| |
− | | build = Lithe
| |
− | | features = Human with Odrugaran features
| |
− | | fame = 5
| |
− | | alignment = Lawful Good
| |
− | | identity = Known
| |
− | | years_active = 5
| |
− | | citizenship = American
| |
− | | occupation = 1st Lieutenant of Project Stargazer
| |
− | | education = Xenology
| |
− | | marital = Dating Marcus Edison King (@ansharkishar)
| |
− | | powers = <hr>
| |
− | * Telepathy
| |
− | * Advanced Combat and Firearms Training
| |
− | * Project Clockwork Powered Armor Pilot Training
| |
− | * Counterintelligence Training
| |
− | <hr>
| |
− | | paraphernalia = <hr>
| |
− | * Standard UNTIL Issue Handgun
| |
− | * Standard UNTIL Issue Assault Rifle
| |
− | * Standard UNTIL Issue Submachinegun
| |
− | * Standard UNTIL Issue Frag Grenades
| |
− | * Prototype Holographic Hex-Field Nano-Shield Bracer
| |
− | * Project Clockwork Powered Armor
| |
− | * Standard Issue Project Clockwork Rifle
| |
− | * Project Clockwork AV-57A-2 Interceptor VTOL
| |
− | <hr>
| |
− | | strength = 2
| |
− | | weapon = 4
| |
− | | durability = 4
| |
− | | armor = 6
| |
− | | speed = 3
| |
− | | reflexes = 4
| |
− | | resistance = 2
| |
− | | stamina = 3
| |
− | | dexterity = 4
| |
− | | agility = 3
| |
− | | combat = 3
| |
− | | regen = 3
| |
− | | energy = 1
| |
− | | psionics = 1
| |
− | | telepathy = 4
| |
− | | willpower = 4
| |
− | | sorcery = 1
| |
− | | tech = 5
| |
− | | intelligence = 6
| |
− | | knowledge = 6
| |
− | | charisma = 2
| |
− | | bravery = 4
| |
− | |}}
| |
| | | |
− | <div style="padding:6px; border: 6px Solid #162d5f; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | <div style="padding:6px; border: 4px Solid #0089B9; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− |
| |
− | '''Melira Tyr Alna is a young half human, half Odrugaran UNTIL Agent who specializes in domestic and foreign extraterrestrial intelligence gathering for Project Stargazer, Project Clockwork, and the Intelligence Corp departments of UNTIL.'''
| |
− |
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <br>
| |
− |
| |
− | ='''''<div style="color:#006999; background-color: #006999">Appearance[[File:Shappearance.png|left]]<br><br></div>'''''=
| |
− |
| |
− | <div style="padding:6px; border: 6px Solid #162d5f; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | <div style="padding:6px; border: 4px Solid #0089B9; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− |
| |
− | Melira, being half human, half alien, most closely resembles a human, except for her naturally blue hair, ivory skin, pointed ears, and lithe, if not lanky build. She always wears large round rimmed glasses and her hair up in a ponytail. She is most often seen in an UNTIL uniform of some kind or in more casual clothes that still bear the UNTIL logo.
| |
− |
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <br>
| |
− |
| |
− | ='''''<div style="color:#006999; background-color: #006999">Personality[[File:Personality.png|left]]<br><br></div>'''''=
| |
− |
| |
− | <div style="padding:6px; border: 6px Solid #162d5f; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | <div style="padding:6px; border: 4px Solid #0089B9; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− |
| |
− | WIP
| |
− |
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <br>
| |
− |
| |
− | ='''''<div style="color:#006999; background-color: #006999">Skills & Abilities[[File:Skillsabilities.png|left]]<br><br></div>'''''=
| |
− |
| |
− | <div style="padding:6px; border: 6px Solid #003969; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | <div style="padding:6px; border: 4px Solid #0089B9; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− |
| |
− | WIP
| |
− |
| |
− | </div>
| |
− | </div>
| |
− |
| |
− | <br>
| |
− |
| |
− | ='''''<div style="color:#006999; background-color: #006999">History[[File:Sparhistory.png|left]]<br><br></div>'''''=
| |
− |
| |
− | <div style="padding:6px; border: 6px Solid #162d5f; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | <div style="padding:6px; border: 4px Solid #0089B9; color:#000000; border-radius: 20px; border-radius:5px; background-color: #FFFFFF">
| |
− | =='''Early Life'''==
| |
− | Melira Tyr Alna was born and raised in Millennium City shortly after it was rebuilt after the Battle of Detroit. Her Odrugaran father disappeared before she was born, leaving her single mother to raise Melira herself. She had a very close realtionship with her mom growing up that gradually started growing tenuous after Melira's persistent questioning about her father that her mother wouldn't answer.
| |
− |
| |
− | <br>
| |
− |
| |
− | =='''OTHER'''==
| |
− |
| |
− | WIP
| |
− |
| |
− | </div>.
| |
− | </div>
| |
− |
| |
− | [[Category:Female]][[Category:Roleplay]][[Category:UNTIL]]
| |