Difference between revisions of "Amateria"
(Created page with "{{MaekadaBoxSlim | header = #FFFFFF | font = #000000 | bg1 = #003969 | bg2 = #006999 | bg3 = #0089B9 | cell1 = #069 | cell2 = #08B | name = Amateria | player = @ensop...") |
|||
Line 12: | Line 12: | ||
| caption = | | caption = | ||
| realname = | | realname = | ||
− | | alias = | + | | alias = Amateria |
− | | gender = | + | | gender = Female |
− | | species = | + | | species = Homo Sapien |
− | | ethnicity = | + | | ethnicity = Caucasian |
− | | birthplace = | + | | birthplace = Millennium City |
| operations = | | operations = | ||
| relatives = | | relatives = | ||
− | | age = | + | | age = 27 |
− | | height = | + | | height = 5'7" |
− | | weight = | + | | weight = 134 lbs. |
− | | eyes = | + | | eyes = Blue |
− | | hair = | + | | hair = Brown |
− | | complexion = | + | | complexion = Fair |
− | | build = | + | | build = Athletic |
− | | features = | + | | features = None |
− | | fame = | + | | fame = 1 |
| alignment = Chaotic Good | | alignment = Chaotic Good | ||
− | | identity = | + | | identity = Undisclosed |
− | | years_active = | + | | years_active = 9 |
− | | citizenship = | + | | citizenship = United States |
| occupation = | | occupation = | ||
| education = | | education = | ||
− | | marital = | + | | marital = Single |
| powers = <hr> | | powers = <hr> | ||
* | * | ||
Line 49: | Line 49: | ||
* | * | ||
<hr> | <hr> | ||
− | | strength = | + | | strength = 3 |
− | | weapon = | + | | weapon = 1 |
− | | durability = | + | | durability = 3 |
− | | armor = | + | | armor = 6 |
− | | speed = | + | | speed = 3 |
− | | reflexes = | + | | reflexes = 9 |
− | | resistance = | + | | resistance = 2 |
− | | stamina = | + | | stamina = 4 |
− | | dexterity = | + | | dexterity = 3 |
− | | agility = | + | | agility = 4 |
− | | combat = | + | | combat = 3 |
− | | regen = | + | | regen = 3 |
− | | energy = | + | | energy = 9 |
− | | psionics = | + | | psionics = 1 |
− | | telepathy = | + | | telepathy = 2 |
− | | willpower = | + | | willpower = 6 |
− | | sorcery = | + | | sorcery = 1 |
− | | tech = | + | | tech = 4 |
− | | intelligence = | + | | intelligence = 6 |
− | | knowledge = | + | | knowledge = 7 |
− | | charisma = | + | | charisma = 2 |
− | | bravery = | + | | bravery = 8 |
|}} | |}} | ||
Revision as of 14:31, 9 June 2014
Amateria | ||||||||||
Player: @ensopoint | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | Amateria | |||||||||
Gender: | Female | |||||||||
Species: | Homo Sapien | |||||||||
Ethnicity: | Caucasian | |||||||||
Place of Birth: | Millennium City | |||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | 27 | |||||||||
Height: | 5'7" | |||||||||
Weight: | 134 lbs. | |||||||||
Eyes: | Blue | |||||||||
Hair: | Brown | |||||||||
Complexion: | Fair | |||||||||
Physical Build: | Athletic | |||||||||
Physical Features: | None | |||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: |
| |||||||||
Identity: | Undisclosed | |||||||||
Years Active: | 9 | |||||||||
Citizenship: | United States | |||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Background and Origin
Sub-header
Sub-header
Powers, Skills, and Attributes
Powers
Power 1 - Put info on your power here. Be as lengthy as you like.
Power 2 - Not every hero HAS powers, of course, in which case the powers section can be deleted.
Power 3 - Just take everything from the HR tag above the Skills section, up to the "Powers" sub-header, and delete it. You can also edit the Main Header to take the word 'Powers' out of it as well.
Skills
Skill 1 - Skills are the things your character has learned to do, or has an innate talent at doing.
Skill 2 - These skills can be as mundane as painting, to more fantastical things such as enchanting items.
Skill 3 - If your character has no particular skills worth noting, feel free to follow the same directions as shown for the 'Powers' sub-header on how to remove this section.
Attributes
Attribute 1 - Attributes are physical or mental traits, separate from powers in most cases, though possibly enhanced by them.
Attribute 2 - Attributes can be things such as flexibility, or being naturally acrobatic, or good eye-hand coordination perhaps.
Attribute 3 - Again, like the last two, if you have no use for it, delete this section. You can also ALTER the section if there is something missing that you would find more fitting.
Gear and Equipment
Gear
Weapon - Gear and equipment are the things your character carries around and uses. These can be things like weapons and armor.
Armor - Feel free to use this section to name and describe the gear that your character uses, if any. Be, again, as lengthy as you like.
Gadget - If this section does not apply to your character, feel free to delete it. Also feel free to add more sub-headers as they apply, such as for a vehicle, perhaps, and that vehicle's statistics.
Relationships
Lover
This section is specifically for a spouse, lover, or some other form of paramour. Feel free to use any of the formatting from 'Friends/Allies' below.
Friends/Allies
Put any friends or allies your character may have in here. You may give them descriptions or simply list them. To make a numbered list, simply place a # at the beginning of each new line:
- This guy
- That guy
- Some chick
For a non-numbered list, put an asterisk instead (the lines are optional. Simply remove the HR tags if you wish to remove them):
- This guy
- That guy
- Some chick
Or, you could even use a smaller sub-header for each person, effectively creating a small section on them, like this:
That Guy I Know
Put info on the friend here.
That Chick I Met
And here.
Some Dude at the Bar
Don't forget this one.
Enemies
Put any rivals or enemies here. You can give descriptions, or simply list them. Same idea as the Allies and Friends.
General Perception
Comments from other Heroes | |||||||||
Post a Comment CommentBox created by @Maekada |