Difference between revisions of "Root"
From PRIMUS Database
Troopster37 (Talk | contribs) |
Troopster37 (Talk | contribs) |
||
Line 5: | Line 5: | ||
<div style="padding-right:0px; padding-left:0px; border: 9px Solid #000000; background-color: black"> | <div style="padding-right:0px; padding-left:0px; border: 9px Solid #000000; background-color: black"> | ||
<div style="padding-right:0px; padding-left:0px; border: 3px Solid #000000; color:#000; background-color: #000000"> | <div style="padding-right:0px; padding-left:0px; border: 3px Solid #000000; color:#000; background-color: #000000"> | ||
− | <div style="font-size:14px;color:#fff;font-family: | + | <div style="font-size:14px;color:#fff;font-family:helvetica; "> |
{{MaekadaBoxSlim | {{MaekadaBoxSlim | ||
| header = #fcfa00 | | header = #fcfa00 |
Revision as of 03:09, 4 March 2014
root | ||||||||||
Player: @matexis | ||||||||||
File:Root3.png | ||||||||||
They think I'm out of control. But I've never had so much control. | ||||||||||
Biographical Data | ||||||||||
Real Name: | Unknown | |||||||||
Known Aliases: | root | |||||||||
Gender: | Female | |||||||||
Species: | Human | |||||||||
Ethnicity: | Caucasian | |||||||||
Place of Birth: | Unknown | |||||||||
Base of Operations: | Worldwide | |||||||||
Relatives: | Unknown | |||||||||
Characteristics | ||||||||||
Age: | 18-22 | |||||||||
Height: | 150-160cm | |||||||||
Weight: | 45-50kg | |||||||||
Eyes: | Cyan, possibly lenses | |||||||||
Hair: | Black, shoulder length | |||||||||
Complexion: | Pale | |||||||||
Physical Build: | Slim | |||||||||
Physical Features: | Black goth-like makeup around eyes. Round glasses with slight tint. | |||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: |
| |||||||||
Identity: | Secret | |||||||||
Years Active: | 2 | |||||||||
Citizenship: | Multiple fake IDs all over the world | |||||||||
Occupation: | Hacker, Criminal | |||||||||
Education: | Unknown | |||||||||
Marital Status: | Unknown | |||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
All the information on this page(below the line) should be considered IN CHARACTER and known to PRIMUS. Consider the fact that some of this information can be false or "misunderstood" from their point of view. You are free to use it in your RP if your character has access to information in IC PDB.
Basic information
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |