Difference between revisions of "Sally Blackfire"
(→Sub-header) |
(→Powers) |
||
Line 92: | Line 92: | ||
===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Powers'''</div>=== | ===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Powers'''</div>=== | ||
<hr> | <hr> | ||
− | ''' | + | '''Enhanced Agility -''' As any Vampire, she is exceptionally fast and flexible. Some reports even said it even looks like she's so fast she distorts the air around her. |
<hr> | <hr> | ||
− | ''' | + | '''Enhanced Strength -''' Again, not uncommon for a Vampire, her strength is remarkable, and she was spotten lifting some of the heavier thugs in Freeside, and even stopping their vehicles with her hands. |
<hr> | <hr> | ||
− | ''' | + | '''Shadow Magic -''' Though few of the residents can spot it, some have seen her throw around bolts of dark-purple energy, sometimes even glow in a dark aura of purple flames. Those sightings are rare as she favors firearms. |
<hr> | <hr> | ||
+ | |||
===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Skills'''</div>=== | ===<div style="background: #0089B9; color: #000000; text-align: center; width:300px; margin: 0 auto 0 auto; border: 3px solid #003969; font-size: 100%;">'''Skills'''</div>=== | ||
<hr> | <hr> |
Revision as of 00:49, 27 December 2013
Sally Blackfire | ||||||||||
Player: @AnsharKishar | ||||||||||
[[Image:|300px|]] | ||||||||||
"Hate to break it to you, but it ain't going to be open casket." | ||||||||||
Biographical Data | ||||||||||
Real Name: | Anu'Sharur Salmu'Girru | |||||||||
Known Aliases: | Sally Blackfire | |||||||||
Gender: | Female | |||||||||
Species: | Vampire | |||||||||
Ethnicity: | Semitic | |||||||||
Place of Birth: | Erdum, Mesopotamia | |||||||||
Base of Operations: | Global | |||||||||
Relatives: | N/A | |||||||||
Characteristics | ||||||||||
Age: | 7158 | |||||||||
Height: | 6'6" | |||||||||
Weight: | 190lbs | |||||||||
Eyes: | Purple | |||||||||
Hair: | Black | |||||||||
Complexion: | Olive | |||||||||
Physical Build: | Muscular | |||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Legendary | |||||||||
Alignment: |
| |||||||||
Identity: | Known | |||||||||
Years Active: | 7144 | |||||||||
Citizenship: | Global | |||||||||
Occupation: | Demon Hunter | |||||||||
Education: | N/A | |||||||||
Marital Status: | Single | |||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
[hide]Background and Origin
Mesopotamia
Wanderlust
Sally Blackfire
Millennium City
Powers, Skills, and Attributes
Powers
Enhanced Agility - As any Vampire, she is exceptionally fast and flexible. Some reports even said it even looks like she's so fast she distorts the air around her.
Enhanced Strength - Again, not uncommon for a Vampire, her strength is remarkable, and she was spotten lifting some of the heavier thugs in Freeside, and even stopping their vehicles with her hands.
Shadow Magic - Though few of the residents can spot it, some have seen her throw around bolts of dark-purple energy, sometimes even glow in a dark aura of purple flames. Those sightings are rare as she favors firearms.
Skills
Skill 1 - Skills are the things your character has learned to do, or has an innate talent at doing.
Skill 2 - These skills can be as mundane as painting, to more fantastical things such as enchanting items.
Skill 3 - If your character has no particular skills worth noting, feel free to follow the same directions as shown for the 'Powers' sub-header on how to remove this section.
Attributes
Attribute 1 - Attributes are physical or mental traits, separate from powers in most cases, though possibly enhanced by them.
Attribute 2 - Attributes can be things such as flexibility, or being naturally acrobatic, or good eye-hand coordination perhaps.
Attribute 3 - Again, like the last two, if you have no use for it, delete this section. You can also ALTER the section if there is something missing that you would find more fitting.
Gear and Equipment
Gear
Weapon - Gear and equipment are the things your character carries around and uses. These can be things like weapons and armor.
Armor - Feel free to use this section to name and describe the gear that your character uses, if any. Be, again, as lengthy as you like.
Gadget - If this section does not apply to your character, feel free to delete it. Also feel free to add more sub-headers as they apply, such as for a vehicle, perhaps, and that vehicle's statistics.