Difference between revisions of "Skull"

From PRIMUS Database
Jump to: navigation, search
m
Line 7: Line 7:
 
  | cell1 = #069
 
  | cell1 = #069
 
  | cell2 = #08B
 
  | cell2 = #08B
  | name =  
+
  | name = Skull
  | player =  
+
  | player = @Carnagebringer
 
  | image =  
 
  | image =  
  | caption =  
+
  | caption = "Mercenary With a Heart."
  | realname =  
+
  | realname = Dominic Person
  | alias =  
+
  | alias = Dom, Operative Skull.
  | gender =  
+
  | gender = Male
  | species =  
+
  | species = Enhanced Human
  | ethnicity =  
+
  | ethnicity = Chinese-German
  | birthplace =  
+
  | birthplace = Asia,China
  | operations =  
+
  | operations = The old "Person" Towers Penthouse.
  | relatives =  
+
  | relatives = None.
  | age =  
+
  | age = 521 (21)
  | height =  
+
  | height = 7'0
  | weight =  
+
  | weight = 2,850 (Armor Included)
  | eyes =  
+
  | eyes = None
  | hair =  
+
  | hair = Grey
  | complexion =  
+
  | complexion = A Takofanes Skull on his "Face"
  | build =  
+
  | build = Slightly Enhanced Human Build.
  | features =  
+
  | features = Eyepatch.
  | fame =  
+
  | fame = Global (Didn't know how to do the Fame Blocks)
  | alignment =  
+
  | alignment = Neutral
  | identity =  
+
  | identity = Secret
  | years_active =  
+
  | years_active = 500
  | citizenship =  
+
  | citizenship = US Citizenship, Former Germany Citizen
  | occupation =  
+
  | occupation = Mercenary, Smalltime Hero
  | education =  
+
  | education = Unknown
  | marital =  
+
  | marital = Single
  | powers =  
+
  | powers = Teleportation
  | paraphernalia =  
+
  | paraphernalia = Night-Vision Goggles, Heavy Kelvar-Metal Armor
  | strength =  
+
  | strength = AttributeBar5.png
  | weapon =  
+
  | weapon = AttributeBar4.png
  | durability =  
+
  | durability = AttributeBar6.png
  | armor =  
+
  | armor = AttributeBar6.png
  | speed =  
+
  | speed = AttributeBar5.png
  | reflexes =  
+
  | reflexes = AttributeBar9.png
  | resistance =  
+
  | resistance = AttributeBar4.png
  | stamina =  
+
  | stamina = AttributeBar4.png
  | dexterity =  
+
  | dexterity = AttributeBar9.png
  | agility =  
+
  | agility = AttributeBar6.png
  | combat =  
+
  | combat = AttributeBar5.png
  | regen =  
+
  | regen = AttributeBar4.png
  | energy =  
+
  | energy = AttributeBar2.png
  | psionics =  
+
  | psionics = AttributeBar1.png
  | telepathy =  
+
  | telepathy = AttributeBar7.png
  | willpower =  
+
  | willpower = AttributeBar9.png
  | sorcery =  
+
  | sorcery = AttributeBar3.png
  | tech =  
+
  | tech = AttributeBar6.png
  | intelligence =  
+
  | intelligence = AttributeBar5.png
  | knowledge =  
+
  | knowledge = AttributeBar5.png
  | charisma =  
+
  | charisma = AttributeBar4.png
  | bravery =  
+
  | bravery = AttributeBar8.png
 
  |}}
 
  |}}
  
((Will Edit Soon!))
+
((WIP))

Revision as of 01:51, 11 November 2013

Skull
Player: @Carnagebringer
[[Image:|300px|]]
"Mercenary With a Heart."
Biographical Data
Real Name: Dominic Person
Known Aliases: Dom, Operative Skull.
Gender: Male
Species: Enhanced Human
Ethnicity: Chinese-German
Place of Birth: Asia,China
Base of Operations: The old "Person" Towers Penthouse.
Relatives: None.
Characteristics
Age: 521 (21)
Height: 7'0
Weight: 2,850 (Armor Included)
Eyes: None
Hair: Grey
Complexion: A Takofanes Skull on his "Face"
Physical Build: Slightly Enhanced Human Build.
Physical Features: Eyepatch.
Status
Fame: Template:MaekadaFameGlobal (Didn't know how to do the Fame Blocks)
Alignment:
LG LN LE
NG TN NE
CG CN CE
Identity: Secret
Years Active: 500
Citizenship: US Citizenship, Former Germany Citizen
Occupation: Mercenary, Smalltime Hero
Education: Unknown
Marital Status: Single
Known Powers and Abilities
Teleportation
Equipment and Paraphernalia
Night-Vision Goggles, Heavy Kelvar-Metal Armor
Physical Attributes
 
   Strength Template:MaekadaAttributeSlimAttributeBar5.png     Weapon Template:MaekadaAttributeSlimAttributeBar4.png  
   Durability Template:MaekadaAttributeSlimAttributeBar6.png    Armor Template:MaekadaAttributeSlimAttributeBar6.png  
   Speed Template:MaekadaAttributeSlimAttributeBar5.png    Reflexes Template:MaekadaAttributeSlimAttributeBar9.png  
   Resistance Template:MaekadaAttributeSlimAttributeBar4.png    Stamina Template:MaekadaAttributeSlimAttributeBar4.png  
   Dexterity Template:MaekadaAttributeSlimAttributeBar9.png    Agility Template:MaekadaAttributeSlimAttributeBar6.png  
   Combat Template:MaekadaAttributeSlimAttributeBar5.png    Regen Template:MaekadaAttributeSlimAttributeBar4.png  
 
Non-Physical Attributes
 
   Energy Template:MaekadaAttributeSlimAttributeBar2.png    Psionics Template:MaekadaAttributeSlimAttributeBar1.png  
   Telepathy Template:MaekadaAttributeSlimAttributeBar7.png    Willpower Template:MaekadaAttributeSlimAttributeBar9.png  
   Sorcery Template:MaekadaAttributeSlimAttributeBar3.png    Tech. Template:MaekadaAttributeSlimAttributeBar6.png  
   Intel. Template:MaekadaAttributeSlimAttributeBar5.png    Knowledge Template:MaekadaAttributeSlimAttributeBar5.png  
   Charisma Template:MaekadaAttributeSlimAttributeBar4.png    Bravery Template:MaekadaAttributeSlimAttributeBar8.png  
 
MaekadaBoxSlim created by @Maekada


((WIP))