Difference between revisions of "Monolith"
From PRIMUS Database
(→Costumes) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
| image = [[File:Monolith1.PNG]] | | image = [[File:Monolith1.PNG]] | ||
| caption = | | caption = | ||
− | | realname = | + | | realname = Henry Clide |
| alias = | | alias = | ||
| gender = Male | | gender = Male | ||
Line 39: | Line 39: | ||
| marital = | | marital = | ||
| powers = <hr> | | powers = <hr> | ||
− | * | + | *Astral conjuring |
− | * | + | *Super Strength |
+ | *Psy Flight | ||
<hr> | <hr> | ||
| paraphernalia = <hr> | | paraphernalia = <hr> | ||
Line 92: | Line 93: | ||
== Personality == | == Personality == | ||
== Story == | == Story == | ||
+ | Archeologist discovers monolith in touch creates a light beaming up to space. He wakes up to discover he creates psy/astral constructs. | ||
− | + | http://primusdatabase.com/index.php?title=GenoRave_Act_4.5#Quantum_Caveman_And_Monolith | |
− | + | ||
− | + | ||
== Power Level Simplified == | == Power Level Simplified == | ||
− | S Over Powered | + | (S) Over Powered |
− | + | A Very Powerful | |
B Master Level | B Master Level |
Latest revision as of 16:08, 22 June 2022
Monolith | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Henry Clide | |||||||||
Known Aliases: | ||||||||||
Gender: | Male | |||||||||
Species: | ||||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Costumes
Personality
Story
Archeologist discovers monolith in touch creates a light beaming up to space. He wakes up to discover he creates psy/astral constructs.
http://primusdatabase.com/index.php?title=GenoRave_Act_4.5#Quantum_Caveman_And_Monolith
Power Level Simplified
(S) Over Powered
A Very Powerful
B Master Level
C Average Powers
D Minor Power
E Weak Powers
F Hopeless Abilities