Difference between revisions of "Suno"
From PRIMUS Database
(→Contents) |
(→Costumes) |
||
Line 92: | Line 92: | ||
File:Plasma_suno2.PNG|Suno Dino Suit | File:Plasma_suno2.PNG|Suno Dino Suit | ||
File:Plasma_suno3.PNG|Suno Armor Skin Conversion | File:Plasma_suno3.PNG|Suno Armor Skin Conversion | ||
− | File:Suno_cin.jpg|Cinematic | + | File:Suno_cin.jpg|Cinematic Reference |
− | File:| | + | File:Plasma_suno_cin2.jpg|Cinematic Reference |
File:| | File:| | ||
File:| | File:| |
Revision as of 17:14, 12 December 2021
Suno | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | Femalr | |||||||||
Species: | Ghost Robot | |||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Info
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |