Difference between revisions of "Celtic Thrust"
From PRIMUS Database
(→Info) |
(→Contents) |
||
Line 73: | Line 73: | ||
|}} | |}} | ||
== Contents == | == Contents == | ||
+ | {{LiathTheme | ||
+ | | artist = Rotting Christ | ||
+ | | track = The Four Horse Men | ||
+ | | tracklink = https://www.youtube.com/watch?v=lIbnW_6SYX4 | ||
+ | | trackimage = Liath_MusicBlue.png | ||
+ | | imagesize = | ||
+ | | artistcolor = | ||
+ | | trackcolor = | ||
+ | | bordercolor = | ||
+ | | borderwidth = | ||
+ | | backcolor = | ||
+ | | shadowx = | ||
+ | | shadowy = | ||
+ | | shadowblur = | ||
+ | | shadowcolor = | ||
+ | |}} | ||
+ | |||
== Costumes == | == Costumes == | ||
<gallery> | <gallery> |
Revision as of 05:56, 11 December 2021
Celtics | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:[[File:]]|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | Various | |||||||||
Known Aliases: | ||||||||||
Gender: | Various | |||||||||
Species: | Human | |||||||||
Ethnicity: | Celtic or Irish | |||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Three ancient warriors who travel from a far. Their powers come from the ancient rituals they perform. The blue one is technically a magical being.
Info
Folk Metal Inspired
Cimematic Reference Link (Tiny Bit Suggestive):
https://imgur.com/Rxe5mmJ
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |