Difference between revisions of "Vampire Bludnurse"
From PRIMUS Database
Line 2: | Line 2: | ||
<div style="padding-right:0px; padding-left:0px; border: 2px Solid teal; background-color: white"> | <div style="padding-right:0px; padding-left:0px; border: 2px Solid teal; background-color: white"> | ||
<div style="padding-right:0px; padding-left:0px; border: 9px Solid white; background-color: white"> | <div style="padding-right:0px; padding-left:0px; border: 9px Solid white; background-color: white"> | ||
− | {{ | + | {{MaekadaBoxSlim |
− | | header = #FFFFFF | + | | header = #FFFFFF |
− | | font = #000000 | + | | font = #000000 |
− | | bg1 = # | + | | bg1 = #003969 |
− | | bg2 = # | + | | bg2 = #006999 |
− | | bg3 = # | + | | bg3 = #0089B9 |
− | + | | cell1 = #069 | |
− | + | | cell2 = #08B | |
− | | cell1 = # | + | | name = Vampire Bludnurse |
− | | cell2 = # | + | | player = @Rave#2552 |
− | | name = Vampire Bludnurse | + | | image = [[File:Vampire_bloodnurse2.PNG]] |
− | | player = @Rave#2552 | + | | caption = |
− | | image = [[File:Vampire_bloodnurse2.PNG]] | + | | realname = |
− | | caption = | + | | alias = |
− | + | | gender = Female | |
− | + | | species = Cyborg vampire | |
− | + | | ethnicity = | |
− | | realname = | + | | birthplace = |
− | | alias = | + | | operations = |
− | | gender = Female | + | | relatives = |
− | | species = | + | | age = |
− | | ethnicity = | + | | height = |
− | | birthplace = | + | | weight = |
− | | operations = | + | | eyes = |
− | | relatives = | + | | hair = |
− | | age = | + | | complexion = |
− | | height = | + | | build = |
− | | weight = | + | | features = |
− | | eyes = | + | | fame = 1 |
− | | hair = | + | | alignment = |
− | | complexion = | + | | identity = |
− | | build = | + | | years_active = |
− | | features = | + | | citizenship = |
− | | | + | | occupation = |
− | | | + | | education = |
− | | identity = | + | | marital = |
− | | years_active = | + | | powers = <hr> |
− | | citizenship = | + | *Vampire |
− | | occupation = | + | *Cyborg Healing |
− | | education = | + | <hr> |
− | | marital = | + | | paraphernalia = <hr> |
− | | powers = Cyborg | + | * |
− | | paraphernalia = | + | * |
− | | strength = | + | <hr> |
− | | | + | | strength = |
− | | | + | | weapon = |
− | | speed = | + | | durability = |
− | | | + | | armor = |
− | | | + | | speed = |
− | | | + | | reflexes = |
− | | | + | | resistance = |
− | | | + | | stamina = |
− | | | + | | dexterity = |
− | | | + | | agility = |
− | | charisma = | + | | combat = |
− | |}} | + | | regen = |
+ | | energy = | ||
+ | | psionics = | ||
+ | | telepathy = | ||
+ | | willpower = | ||
+ | | sorcery = | ||
+ | | tech = | ||
+ | | intelligence = | ||
+ | | knowledge = | ||
+ | | charisma = | ||
+ | | bravery = | ||
+ | |}} | ||
+ | == Contents == | ||
== Costumes == | == Costumes == | ||
<gallery> | <gallery> |
Revision as of 21:55, 15 November 2021
Vampire Bludnurse | ||||||||||
Player: @Rave#2552 | ||||||||||
[[Image:|300px|]] | ||||||||||
Biographical Data | ||||||||||
Real Name: | ||||||||||
Known Aliases: | ||||||||||
Gender: | Female | |||||||||
Species: | Cyborg vampire | |||||||||
Ethnicity: | ||||||||||
Place of Birth: | ||||||||||
Base of Operations: | ||||||||||
Relatives: | ||||||||||
Characteristics | ||||||||||
Age: | ||||||||||
Height: | ||||||||||
Weight: | ||||||||||
Eyes: | ||||||||||
Hair: | ||||||||||
Complexion: | ||||||||||
Physical Build: | ||||||||||
Physical Features: | ||||||||||
Status | ||||||||||
Fame: |
Recluse | |||||||||
Alignment: | ||||||||||
Identity: | ||||||||||
Years Active: | ||||||||||
Citizenship: | ||||||||||
Occupation: | ||||||||||
Education: | ||||||||||
Marital Status: | ||||||||||
Known Powers and Abilities | ||||||||||
| ||||||||||
Equipment and Paraphernalia | ||||||||||
|
Physical Attributes | |||||||||
Strength |
|
Weapon |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Durability |
|
Armor |
|
||||||
Speed |
|
Reflexes |
|
||||||
Resistance |
|
Stamina |
|
||||||
Dexterity |
|
Agility |
|
||||||
Combat |
|
Regen |
|
||||||
Non-Physical Attributes | |||||||||
Energy |
|
Psionics |
|
||||||
---|---|---|---|---|---|---|---|---|---|
Telepathy |
|
Willpower |
|
||||||
Sorcery |
|
Tech. |
|
||||||
Intel. |
|
Knowledge |
|
||||||
Charisma |
|
Bravery |
|
||||||
MaekadaBoxSlim created by @Maekada |
Contents
Contents
Costumes
Story
Related to the Bludhouse story arc. She is a space vampire nurse. Assistant of Lady Hellebore Bludhouse.
Info
Nothing as scary as a vampire with cybernetic enhancements.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(D) |