Difference between revisions of "Haitian Huntress"
From PRIMUS Database
Line 14: | Line 14: | ||
| name = Haitian Huntress | | name = Haitian Huntress | ||
| player = @Rave#2552 | | player = @Rave#2552 | ||
− | | image = [[File: | + | | image = [[File:Haitian_huntress1s.PNG]] |
| caption = | | caption = | ||
| class_focus = | | class_focus = |
Revision as of 01:41, 4 June 2021
Haitian Huntress | ||||||||||||||||||||||||||
Player: @Rave#2552 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | ||||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Dorianne | |||||||||||||||||||||||||
Known Aliases: | ||||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Human | |||||||||||||||||||||||||
Ethnicity: | Haitian | |||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | ||||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | ||||||||||||||||||||||||||
Height: | ||||||||||||||||||||||||||
Weight: | ||||||||||||||||||||||||||
Eyes: | ||||||||||||||||||||||||||
Hair: | ||||||||||||||||||||||||||
Complexion: | ||||||||||||||||||||||||||
Physical Build: | ||||||||||||||||||||||||||
Physical Features: | ||||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
N/A | |||||||||||||||||||||||||
Reputation: |
N/A | |||||||||||||||||||||||||
Identity: | ||||||||||||||||||||||||||
Years Active: | ||||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | ||||||||||||||||||||||||||
Education: | ||||||||||||||||||||||||||
Marital Status: | ||||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Blight Focus Voodoo | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Voodoo Dolls |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
Costumes
Story
Voodoo practitioner.
Info
Powerful magic. Decent combat skill.
Power Level Chart | |
S: | Over Powered |
---|---|
A: | Very Powerful |
B: | Master Level Powers |
C: | Average Powers |
D: | Minor Power |
E: | Weak Powers |
F: | Hopeless Abilities |
(C) |