Difference between revisions of "Mystyx"
From PRIMUS Database
(Created page with "{{MaekadaBoxSlim | header = #FFFFFF | font = #000000 | bg1 = #003969 | bg2 = #006999 | bg3 = #0089B9 | cell1 = #069 | cell2 = #08B | name = Mystyx | player = @Pandabu...") |
m |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[Category:@Pandabutt]][[Category:Arcane]][[Category:Female]][[Category:Magic]][[Category:Magic User]][[Category:Sorcery]][[Category:Teenager]] |
− | + | {{WIP}} | |
− | + | {{PandaBoxFull | |
− | + | <!-- biographical --> | |
− | + | |charactername = Mystyx | |
− | + | |player = [[User:Pandabutt|<font color="#FFFFFF">@Pandabutt</font>]] | |
− | + | |image = Mystyx.png | |
− | + | |realname = Mysti Styx | |
− | + | |alias = Mystyx | |
− | + | |gender = Female | |
− | + | |species = Human | |
− | + | |ethnicity = | |
− | + | |birthplace = | |
− | + | |home = Millennium City | |
− | + | |relatives = | |
− | + | <!-- characteristics --> | |
− | + | |age = 18 | |
− | + | |height = 4'6" | |
− | + | |weight = | |
− | + | |eyes = Lavender | |
− | + | |hair = Brunette | |
− | + | |complexion = Fair | |
− | + | |build = Petite | |
− | + | |features = Arcane Tatoos | |
− | + | <!-- status --> | |
− | + | |fame = 3 | |
− | + | |alignment = Chaotic Neutral | |
− | + | |identity = Questionable | |
− | + | |active = | |
− | + | |citizen = | |
− | + | |occupation = | |
− | + | |education = K-12 | |
− | + | |marital = Single | |
− | + | <!-- powers & equipment --> | |
− | + | |abilities = Sigil Magic | |
− | + | |equipment = Arcane Ingrediants | |
− | + | <!-- attributes --> | |
− | + | |strength = 1 | |
− | + | |durability = 3 | |
− | + | |speed = 3 | |
− | + | |resist = 6 | |
− | + | |dexterity = 2 | |
− | + | |combat = 1 | |
− | + | |weapon = 1 | |
− | + | |armor = 2 | |
− | + | |reflexes = 3 | |
− | + | |stamina = 2 | |
− | + | |agility = 2 | |
− | + | |regen = 3 | |
− | + | |energy = 3 | |
− | + | |telepathy = 1 | |
− | + | |sorcery = 7 | |
− | + | |intelligence = 5 | |
− | + | |charisma = 2 | |
− | + | |psionics = 1 | |
− | + | |willpower = 6 | |
− | + | |technology = 4 | |
− | + | |knowledge = 5 | |
− | + | |bravery = 4 | |
− | + | <!-- colors --> | |
− | + | |bordercolor = #000000 | |
+ | |maincolor = #cccccc | ||
+ | |mainfontcolor = #000000 | ||
+ | |outercolor = #666666 | ||
+ | |outerfontcolor = #ffffff | ||
+ | |}} | ||
+ | |||
+ | =In-Charcter Information= | ||
+ | ==Origin Story== | ||
+ | ==History and Current Events== | ||
+ | ==Appearance== | ||
+ | ==Personality== | ||
+ | ==Abilities== | ||
+ | ===Sorcery=== | ||
+ | Mysti is a highly talented sorceress for her age. Having studied in magical arts since childhood she's developed knowledge of a wide range of spells. Despite this she prefers to focus on a limited spectrum of spells primarily those involving the use of sigils. | ||
+ | ====Sigils==== | ||
+ | Mysti's primary focus in her practice of sorcery. It is rare to see her fighting without one or two sigils nearby. She utilizes a wide range of sigils providing her with offensive, defensive, and support benefits. | ||
+ | ===Strengths and Weaknesses=== | ||
+ | ==Relationships== | ||
+ | ===Allies=== | ||
+ | ===Enemies=== | ||
+ | ===Neutral=== | ||
+ | ==Character Opinions/Impressions== | ||
+ | ==Other Facts and Trivia== | ||
+ | =Out-Of-Character Information= | ||
+ | ==Roleplay Hooks== | ||
+ | ==Tropes== | ||
+ | ==Creator's Notes== |
Latest revision as of 02:41, 7 March 2018
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |