Difference between revisions of "Black Guardian"
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ReldinBox | {{ReldinBox | ||
| header = #000000 | | header = #000000 | ||
− | | font = # | + | | font = #000000 |
− | | bg1 = # | + | | bg1 = #2C3539 |
− | | bg2 = # | + | | bg2 = #2C3539 |
− | | bg3 = # | + | | bg3 = #2C3539 |
− | | bg4 = # | + | | bg4 = #2B1B17 |
− | | border = # | + | | border = #726E6D |
| cell1 = #3D3C3A | | cell1 = #3D3C3A | ||
| cell2 = #34282C | | cell2 = #34282C | ||
Line 27: | Line 27: | ||
| height = 8'2 - 13'0 | | height = 8'2 - 13'0 | ||
| weight = 3.6 Tons | | weight = 3.6 Tons | ||
− | | eyes = | + | | eyes = Unknown |
− | | hair = | + | | hair = Unknown |
− | | complexion = | + | | complexion = Unknown |
| build = Muscular | | build = Muscular | ||
− | |||
| alignment = 6 | | alignment = 6 | ||
| reputation = 3 | | reputation = 3 | ||
Line 55: | Line 54: | ||
| charisma = 1 | | charisma = 1 | ||
|}} | |}} | ||
+ | {{WIP}} | ||
+ | |||
+ | =Appearance= | ||
+ | |||
+ | <br><-Insert text based Description here-><br> | ||
+ | |||
+ | =Personality= | ||
+ | |||
+ | <br><-Insert Personality Details here-><br> | ||
+ | |||
+ | =History= | ||
+ | |||
+ | <br><-insert your backstory here-><br> | ||
+ | |||
+ | =Known Abilities= | ||
+ | |||
+ | <br><-Insert Commonly Known Powers & Details here-><br> | ||
+ | |||
+ | =Equipment= | ||
+ | |||
+ | <br><-Insert typical EDC items here-><br> | ||
+ | |||
+ | =Weaknesses= | ||
+ | |||
+ | <br><-insert Weaknesses here-><br> | ||
+ | |||
+ | =Nemesis= | ||
+ | |||
+ | <br><-Insert Nemesis Name & Details here-><br> | ||
+ | |||
+ | =Quotes= | ||
+ | |||
+ | <br>"<-insert Quote here->"<br> | ||
+ | |||
+ | =Themes= | ||
+ | |||
+ | <br> Theme 1: <-Insert Theme song Details here-> | ||
+ | <br> Theme 2: <-Insert Theme song Details here-> | ||
+ | <br> Theme 3: <-Insert Theme song Details here-> | ||
+ | <br> Theme 4: <-Insert Theme song Details here-> | ||
+ | <br> Theme 5: <-Insert Theme song Details here-> <br> | ||
+ | <br> | ||
+ | |||
+ | =Trivia= | ||
+ | |||
+ | <br> WiP | ||
+ | |||
+ | =Comments= | ||
+ | |||
+ | <br> WiP | ||
+ | |||
+ | =Gallery= | ||
+ | |||
+ | [[File:<-Insert URL from upload here-> ]] | ||
+ | |||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] | ||
+ | [[Category:]] |
Latest revision as of 00:25, 27 March 2017
Black Guardian | ||||||||||||||||||||||||||
Player: @needlessreaper88 | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
I am her Sword, her Shield, her Armor. . .I am her Guardian | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | Tank | |||||||||||||||||||||||||
Power Level: | 35 | |||||||||||||||||||||||||
Research & Development: | Arms | |||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | [CLASSIFIED] | |||||||||||||||||||||||||
Known Aliases: | Lawful Neutral | |||||||||||||||||||||||||
Gender: | [CLASSIFIED] | |||||||||||||||||||||||||
Species: | Interdimensional Being | |||||||||||||||||||||||||
Ethnicity: | Unknown | |||||||||||||||||||||||||
Place of Birth: | Unknown | |||||||||||||||||||||||||
Base of Operations: | Earth | |||||||||||||||||||||||||
Relatives: | None | |||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | [CLASSIFIED] | |||||||||||||||||||||||||
Height: | 8'2 - 13'0 | |||||||||||||||||||||||||
Weight: | 3.6 Tons | |||||||||||||||||||||||||
Eyes: | Unknown | |||||||||||||||||||||||||
Hair: | Unknown | |||||||||||||||||||||||||
Complexion: | Unknown | |||||||||||||||||||||||||
Physical Build: | Muscular | |||||||||||||||||||||||||
Physical Features: | Confidential | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: |
Lawful Neutral | |||||||||||||||||||||||||
Reputation: |
Reputable | |||||||||||||||||||||||||
Identity: | Secret | |||||||||||||||||||||||||
Years Active: | 1 | |||||||||||||||||||||||||
Citizenship: | Interdimensional Immigrant | |||||||||||||||||||||||||
Occupation: | None | |||||||||||||||||||||||||
Education: | College Graduate | |||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Super Strength, Inhuman Speed, Shock Absorbtion | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Black Armor: Organic Material of Unknown Origin / 1 Ton Black&Purple Greatsword |
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |
The author of this article has marked this as a creative work, and would prefer that other users not edit it. Please respect this, and unless repairing a typo, spelling, or other minor technical error, think of this page as read-only. |
Contents
Appearance
<-Insert text based Description here->
Personality
<-Insert Personality Details here->
History
<-insert your backstory here->
Known Abilities
<-Insert Commonly Known Powers & Details here->
Equipment
<-Insert typical EDC items here->
Weaknesses
<-insert Weaknesses here->
Nemesis
<-Insert Nemesis Name & Details here->
Quotes
"<-insert Quote here->"
Themes
Theme 1: <-Insert Theme song Details here->
Theme 2: <-Insert Theme song Details here->
Theme 3: <-Insert Theme song Details here->
Theme 4: <-Insert Theme song Details here->
Theme 5: <-Insert Theme song Details here->
Trivia
WiP
Comments
WiP
Gallery
[[File:<-Insert URL from upload here-> ]]
[[Category:]] [[Category:]] [[Category:]] [[Category:]] [[Category:]]