|
|
(3 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | {{WIP}}
| + | Harrier Index |
− | A crime fighter since his teens, Chance Thomas-Arasaka, The Harrier, works to empower people of Millennium City's 15th Street Barrio with and without a mask.
| + | |
| | | |
− | This page reports public knowledge of Chance Thomas-Arasaka, and links to many of the stories behind the events. A more full record of his adventures can be found at http://wiki.rexcelestis.net.
| + | There are multiple characters using the name Harrier in the database. The list below names them with any other trivia that may help direct to the desired page. Feel free to add your own! |
| | | |
− | =General Information=
| + | *[[Harrier King]] (formerly known as The Harrier, aka Chance Wiebe Thomas-Arasaka) |
− | [[File:harrier1tweak.png|thumb|187px|right|The Harrier takes to the skies]] | + | |
− | ==Background Information==
| + | |
− | '''Full Name:''' Chance Wiebe Thomas-Arasaka (Publicly known)
| + | |
| | | |
− | '''Know Alias:''' The Harrier, Kid Harrier (previously used)
| + | *[[Harrier (Mercedes Thomas-Arasaka)]] |
| + | |
| + | *[[Harrier (Caesar Nicola)]] |
| | | |
− | '''Gender:''' Male
| + | *[[Harrier (Ezekiel Shepard)]] |
| | | |
− | '''Species:''' Human
| + | *[[Harrier (@Liath)]] |
| | | |
− | '''Ethnicity:''' Caucasian
| |
| | | |
− | '''Birthplace:''' Enschede, Ov , Netherlands
| |
| | | |
− | '''Birthday:''' March, 1
| |
| | | |
− | '''Citizenship:''' Netherlands
| + | [[Category:Disambiguation Page]] |
− | | + | |
− | '''Base of Operations:''' 15th Street Barrio, Millennium City
| + | |
− | | + | |
− | ==Physical Appearance==
| + | |
− | '''Age:''' 27
| + | |
− | | + | |
− | '''Height:''' 172 cm
| + | |
− | | + | |
− | '''Weight:''' 75 kg
| + | |
− | | + | |
− | '''Eyes:''' Blue
| + | |
− | | + | |
− | '''Hair:''' Blond
| + | |
− | | + | |
− | '''Complexion:''' Fair
| + | |
− | | + | |
− | '''Build:''' Svelte
| + | |
− | | + | |
− | '''Distinguishing Features:''' Inhumanly blue eyes
| + | |
− | | + | |
− | ==Known Family==
| + | |
− | [[File:TAFamily.jpg|thumb|205px|right|The Thomas-Arasaka Family]]
| + | |
− | '''Father:''' Hunter Thomas
| + | |
− | | + | |
− | '''Mother:''' Agnes Wea (diseased)
| + | |
− | | + | |
− | '''Wife:''' Korinna Arasaka
| + | |
− | | + | |
− | '''Children:''' Akemi Arasaka, Daughter (adopted); Mercedes Thomas-Arasaka, Daughter ([http://http://rexcelestis.net/mediawiki/index.php?title=Hatchling Hatchling])
| + | |
− | | + | |
− | '''Siblings:''' Yukiko Watanabe, Sister ([http://rexcelestis.net/mediawiki/index.php?title=Ikou_Yo!_p.01_-_Prelude Ikou Yo!])
| + | |
− | | + | |
− | ==Education and Employment==
| + | |
− | | + | |
− | ==Certifications and Memberships==
| + | |
− | | + | |
− | ='''Powers and Abilities'''=
| + | |
− | | + | |
− | ==Martial Arts==
| + | |
− | | + | |
− | ==Localized Weather Control==
| + | |
− | | + | |
− | ==Restful Meditation==
| + | |
− | | + | |
− | ==Technology==
| + | |
− | | + | |
− | ==Detective Skills==
| + | |
− | | + | |
− | ==Cooking==
| + | |
− | | + | |
− | Taking a little bit from every country he's lived in, Chance excels at the preparation of a variety of foods; from sushi to ole bollen, vindaloo and panir, to sheppard's pie.
| + | |
− | | + | |
− | =Timeline of Known Events=
| + | |
− | | + | |
− | | + | |
− | [[File:harrier_duo_clean.png|thumb|295px|right|Harrier and Kid Harrier take to the streets]]
| + | |
− | [[Category:Character]]
| + | |
− | [[Category:Male]]
| + | |
− | [[Category:Human]]
| + | |
− | [[Category:Dutch]]
| + | |
− | [[Category:Hero]]
| + | |
− | [[Category:Melee DPS]]
| + | |
− | [[Category:Martial Arts]] | + | |
There are multiple characters using the name Harrier in the database. The list below names them with any other trivia that may help direct to the desired page. Feel free to add your own!