Difference between revisions of "Lady All-Star"
From PRIMUS Database
Benevolent (Talk | contribs) |
Benevolent (Talk | contribs) |
||
Line 16: | Line 16: | ||
| level = 40 | | level = 40 | ||
| research = | | research = | ||
− | | realname = | + | | realname = Jennifer Anne Pangaea |
− | | alias = | + | | alias = Lady All-Star |
| gender = Female | | gender = Female | ||
| species = Atlantean/Human hybrid | | species = Atlantean/Human hybrid |
Revision as of 01:21, 8 September 2016
(Lady) All-Star | ||||||||||||||||||||||||||
Player: EmissaryoftheSource | ||||||||||||||||||||||||||
[[Image:|300px|]] | ||||||||||||||||||||||||||
Everyday hero and pillar of the MC community | ||||||||||||||||||||||||||
Character Build | ||||||||||||||||||||||||||
Class Focus: | ||||||||||||||||||||||||||
Power Level: | 40 | |||||||||||||||||||||||||
Research & Development: | ||||||||||||||||||||||||||
Biographical Data | ||||||||||||||||||||||||||
Real Name: | Jennifer Anne Pangaea | |||||||||||||||||||||||||
Known Aliases: | Lady All-Star | |||||||||||||||||||||||||
Gender: | Female | |||||||||||||||||||||||||
Species: | Atlantean/Human hybrid | |||||||||||||||||||||||||
Ethnicity: | American | |||||||||||||||||||||||||
Place of Birth: | ||||||||||||||||||||||||||
Base of Operations: | Millenium City, Michigan | |||||||||||||||||||||||||
Relatives: | ||||||||||||||||||||||||||
Characteristics | ||||||||||||||||||||||||||
Age: | 35 | |||||||||||||||||||||||||
Height: | 6'4 | |||||||||||||||||||||||||
Weight: | 320 pounds (145 kg) | |||||||||||||||||||||||||
Eyes: | Green (tone shifting) | |||||||||||||||||||||||||
Hair: | Red | |||||||||||||||||||||||||
Complexion: | Tan | |||||||||||||||||||||||||
Physical Build: | Athletic | |||||||||||||||||||||||||
Physical Features: | Silver tattoos curl around much of her body | |||||||||||||||||||||||||
Status | ||||||||||||||||||||||||||
Alignment: | Template:ReldinAlignNG (LG tendencies) | |||||||||||||||||||||||||
Reputation: |
Prominent | |||||||||||||||||||||||||
Identity: | Secret | |||||||||||||||||||||||||
Years Active: | 4 ICly | |||||||||||||||||||||||||
Citizenship: | ||||||||||||||||||||||||||
Occupation: | State senator for Health, pro bono work for various agencies | |||||||||||||||||||||||||
Education: | Doctorate in Medicine, specialization in surgery | |||||||||||||||||||||||||
Marital Status: | Single | |||||||||||||||||||||||||
Known Powers and Abilities | ||||||||||||||||||||||||||
Equipment and Paraphernalia | ||||||||||||||||||||||||||
Attributes | ||||||||||||||||||||||||||
Strength |
|
Endurance |
|
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agility |
|
Speed |
|
|||||||||||||||||||||||
Fighting |
|
Projectiles |
|
|||||||||||||||||||||||
Durability |
|
Resistance |
|
|||||||||||||||||||||||
Intelligence |
|
Psyche |
|
|||||||||||||||||||||||
Intuition |
|
Charisma |
|
|||||||||||||||||||||||
ReldinBox Template |